No description available.
Sunday, April 5th, 2026 - 1:30 PM - 2:30 PM
Sunday, April 12th, 2026 - 1:30 PM - 2:30 PM
Sunday, April 19th, 2026 - 1:30 PM - 2:30 PM
Sunday, April 26th, 2026 - 1:30 PM - 2:30 PM
Sunday, May 3rd, 2026 - 1:30 PM - 2:30 PM
Sunday, May 17th, 2026 - 1:30 PM - 2:30 PM
Sunday, May 24th, 2026 - 1:30 PM - 2:30 PM
Sunday, May 31st, 2026 - 1:30 PM - 2:30 PM
Sunday, June 7th, 2026 - 1:30 PM - 2:30 PM
Wednesday, June 10th, 2026 - 5:30 PM - 8:30 PM
Sunday, June 14th, 2026 - 1:30 PM - 2:30 PM
Wednesday, June 17th, 2026 - 5:30 PM - 8:30 PM
Sunday, June 21st, 2026 - 1:30 PM - 2:30 PM
Wednesday, June 24th, 2026 - 5:30 PM - 8:30 PM
Sunday, June 28th, 2026 - 1:30 PM - 2:30 PM
Wednesday, July 1st, 2026 - 5:30 PM - 8:30 PM
Sunday, July 12th, 2026 - 1:30 PM - 2:30 PM
Wednesday, July 15th, 2026 - 5:30 PM - 8:30 PM
Sunday, July 19th, 2026 - 1:30 PM - 2:30 PM
Wednesday, July 22nd, 2026 - 5:30 PM - 8:30 PM
Wednesday, July 29th, 2026 - 5:30 PM - 8:30 PM
...show additional datesLake Padden Golf Course
Philip Kohnken
Ellie Pierce
This clinic is fully booked.