2024 - 2025 Fitness Class

Event Description

No description available.

Event Details

Schedule

Monday, December 2nd, 2024 - 3:30 PM - 5:30 PM

Tuesday, December 3rd, 2024 - 3:30 PM - 4:30 PM

Wednesday, December 4th, 2024 - 3:30 PM - 5:30 PM

Thursday, December 5th, 2024 - 3:30 PM - 4:30 PM

Monday, December 9th, 2024 - 3:30 PM - 5:30 PM

Tuesday, December 10th, 2024 - 3:30 PM - 4:30 PM

Wednesday, December 11th, 2024 - 3:30 PM - 5:30 PM

Thursday, December 12th, 2024 - 3:30 PM - 4:30 PM

Monday, December 16th, 2024 - 3:30 PM - 5:30 PM

Tuesday, December 17th, 2024 - 3:30 PM - 4:30 PM

Wednesday, December 18th, 2024 - 3:30 PM - 5:30 PM

Thursday, December 19th, 2024 - 3:30 PM - 4:30 PM

Monday, December 23rd, 2024 - 3:30 PM - 5:30 PM

Wednesday, December 25th, 2024 - 3:30 PM - 5:30 PM

Facility

Optimal Performance Golf

Price
$200.00 first person
$200.00 additional person
Click here to view our cancellation policy.